Last Updated:
Brevis came out to bat at No. 4 for South Africa on Tuesday, and he needed just 41 balls to complete his maiden century in T20Is.

Dewald Brevis becomes first batter to score century in AUS-SA T20Is.
Dewald Brevis entered his name in the history books on Tuesday (August 12) by becoming the first cricketer to score a century for South Africa in T20Is against Australia. The 22-year-old right-handed batter came out to bat at No. 4 for the Proteas in the second T20I against Australia, which is currently underway at Marrara Cricket Ground in Darwin, and he crossed the 100-run mark in just 41 balls.
Before Brevis, the record of scoring the most runs in a T20I match played between Australia and South Africa was in the name of Hashim Amla. Amla scored 97 not out from 62 balls against Australia in Cape Town on March 9, 2016.
Highest score in South Africa-Australia T20I
| PLAYER | TEAM | RUNS | BALLS | 4/6 | VENUE | DATE |
| Dewald Brevis | South Africa | 103* | 43 | 9/8 | Darwin | August 12, 2025 |
| Hashim Amla | South Africa | 97* | 62 | 8/4 | Cape Town | March 9, 2016 |
| Damien Martyn | Australia | 96 | 56 | 7/5 | Brisbane | January 9, 2006 |
| Mitchell Marsh | Australia | 92* | 49 | 13/2 | Durban | August 30, 2023 |
| Travis Head | Australia | 91 | 48 | 8/6 | Durban | September 3, 2023 |
Brevis has hammered 9 fours and 8 sixes so far. He is the first South African to score more than five sixes in a T20I match against Australia.
Most sixes in a T20I match played between Australia and South Africa
| PLAYER | TEAM | RUNS | BALLS | SIXES | VENUE | DATE |
| Dewald Brevis | South Africa | 103* | 43 | 8 | Darwin | August 12, 2025 |
| Tim David | Australia | 83 | 52 | 8 | Darwin | August 10, 2025 |
| David Warner | Australia | 89 | 43 | 6 | Melbourne | January 11, 2009 |
| David Hussey | Australia | 88 | 44 | 6 | Johannesburg | March 27, 2009 |
| Mitchell Marsh | Australia | 79 | 39 | 6 | Durban | September 1, 2023 |
At the age of 22 years and 105 days, Brevis also became the youngest South African batter to score a century in T20Is.
The century in 41 balls by him is also the second fastest century in T20Is by a batter from South Africa
Fastest 100 in T20Is for South Africa
| PLAYER | BALLS | OPPOSITION | VENUE | DATE |
| David Miller | 35 | Bangladesh | Potchefstroom | October 29, 2017 |
| Dewald Brevis | 41 | Australia | Darwin | August 12, 2025 |
| Quinton de Kock | 43 | West Indies | Centurion | March 26, 2023 |
| Richard Levi | 45 | New Zealand | Hamilton | February 19, 2012 |
| Faf du Plessis | 46 | West Indies | Johannesburg | January 11, 2015 |
| David Miller | 46 | India | Guwahati | October 2, 2022 |
| Rilee Rossouw | 48 | India | Indore | October 4, 2022 |
view comments
Read More

